



Robinhood, from Happy Lounge, takes home the A League Perpetual Trophy in a battle of wills vs. Pinoy Chamba Club 23 for the Fall 2011 Finals.

Connies takes home the B League Perpetual Trophy for the Fall 2011 Finals after a victory on the boards vs. Costello's Six Dueces, final score of 7-2.

Laughing Bastards took home the C League Perpetual Trophy for the Little Shamrock. A valient effort by the Zabka team. Final score: Laughing Bastards 7 / Zabka 5.

F-Troop, from the Broken Record, takes home the D League Perpetual Trophy for the Fall 2011 Finals with a 7 - 2 victory over Nougat from Orbit.
10/12/2012 - 10/14/2012
2012 SF Open
| Abbey's Alchies | Sparkle Motion brought to you by PBR | |||||||
| Abbey Tavern * 4100 Geary Blvd. * 415/221-7767 | Broken Record * 1166 Geneva Ave. * 415/963-1713 | |||||||
| 742 | Tiffany Sanchez - C | 64 | Mike Pletcher - C | |||||
| 919 | Darren Poosley - CC | 88 | Jason King - CC | |||||
| 932 | Jen Choy | 107 | Dan Billo | |||||
| 933 | Billy Carr | 137 | Corey Howard | |||||
| 940 | Dylan Leinhard | 656 | Scott Crumpet | |||||
| 941 | Kelly Guina | 293 | Theo Richey | |||||
| Eagles Kick Ass | Stay on Point | |||||||
| Eagles Drift-In * 1232 Noriega St. * 415/661-0166 | Red Jack Saloon * 131 Bay St. * 415/989-0700 | |||||||
| 743 | Christine Ceragioli - C | 1058 | Neicy Alexander | |||||
| 749 | Haley Conyees | 383 | Lena Venegas | |||||
| 753 | Taso Papapopalse | 471 | Tommie Barnes | |||||
| 754 | Patrick Ryan | 40 | Jamie Romero | |||||
| 756 | Richard Dunham | |||||||
| 759 | Maina Tong | |||||||
| Flight Club | The Glory Holes | |||||||
| Buck Tavern * 1655 Market St. * 415/874-9183 | The Bitter End * 441 Clement St. * 415/221-9538 | |||||||
| 202 | Jersey McDermott - C | 873 | John Ley | |||||
| 557 | Kristi Johnson | 1095 | Daryl Tate | |||||
| 943 | Kimber Sterling | 1096 | Brandon Bastunas | |||||
| 966 | Angelo Bernardino | 1097 | Albert Guinto | |||||
| 1053 | Tara Curtis | 22 | Mark Bardi | |||||
| 28 | John Hughes | |||||||
| 47 | David Hadley | |||||||
| Nougat From Orbit | 56 | Russel Pantak | ||||||
| Greenbergs * 1600 Delores St. * 415/695-9216 | ||||||||
| 12 | Kristen Kakos - C | You Could Do Worse | ||||||
| 152 | Josh Greenwalt - CC | Buck Tavern * 1655 Market St. * 415/874-9183 | ||||||
| 142 | Maynard Demmon | 128 | Michael Sachs - C | |||||
| 625 | Martin Powers | 157 | John Morgan - CC | |||||
| 802 | Hollin Wilkins | 160 | Brandon Mahne | |||||
| 1090 | Tal Morris | 448 | Robin Smith | |||||
| 141 | Kevin Ebata | |||||||
| 149 | Robert Judson | |||||||
Want to throw darts?
We run 2 seasons, spring and fall, with teams and sponsors all over San Francisco.

Available at Cafe Press!
Phone Us
E-mail UsIf you aren't getting the weekly email updates from the league we don't have your email address!! Send it to us at SFDARESULTS@GMAIL.COM
San Francisco Dart Association
P.O. Box 192085
San Francisco, California
94119-2085
Tel: (415) 963-3550