



Robinhood, from Happy Lounge, takes home the A League Perpetual Trophy in a battle of wills vs. Pinoy Chamba Club 23 for the Fall 2011 Finals.

Connies takes home the B League Perpetual Trophy for the Fall 2011 Finals after a victory on the boards vs. Costello's Six Dueces, final score of 7-2.

Laughing Bastards took home the C League Perpetual Trophy for the Little Shamrock. A valient effort by the Zabka team. Final score: Laughing Bastards 7 / Zabka 5.

F-Troop, from the Broken Record, takes home the D League Perpetual Trophy for the Fall 2011 Finals with a 7 - 2 victory over Nougat from Orbit.
10/12/2012 - 10/14/2012
2012 SF Open
|
|||||||
| SPRING 2011 TEAM APPLICATION | |||||||
| Please fill out this form legibly and in full. Do not use ficticious names or address. All information is for SFDA use only. Please note that this application must be accompanied by all necessary fees: $125 for Team fee and $25 for each player. | |||||||
| TEAM NAME: | A BREIF WORD ON SEEDING: Seeding is done to establish or maintain competetive balance. Teams MAY be moved up or down based on last season's results. Most teams will remain in the same league as before. Regular season and playoff champions are the most likely to move up, but other playoff teams may also be considered. Teams not qualifying for the playoffs MAY be considered for moving down. New teams will be assigned based on knowledge of the players. | ||||||
| PUB NAME: | |||||||
| OWNER/CONTACT: | |||||||
| ADDRESS: | |||||||
| PHONE: | |||||||
| NO. OF BOARDS: | |||||||
| CAPTAIN | |||||||
| 1 | Name/ID# | Contact Phone: | |||||
| Address | Alternate Phone: | ||||||
| City/Zip | E-Mail Address | ||||||
| 2 | Name/ID# | Contact Phone: | |||||
| Address | Alternate Phone: | ||||||
| City/Zip | E-Mail Address | ||||||
| 3 | Name/ID# | Contact Phone: | |||||
| Address | Alternate Phone: | ||||||
| City/Zip | E-Mail Address | ||||||
| 4 | Name/ID# | Contact Phone: | |||||
| Address | Alternate Phone: | ||||||
| City/Zip | E-Mail Address | ||||||
| 5 | Name/ID# | Contact Phone: | |||||
| Address | Alternate Phone: | ||||||
| City/Zip | E-Mail Address | ||||||
| 6 | Name/ID# | Contact Phone: | |||||
| Address | Alternate Phone: | ||||||
| City/Zip | E-Mail Address | ||||||
| 7 | Name/ID# | Contact Phone: | |||||
| Address | Alternate Phone: | ||||||
| City/Zip | E-Mail Address | ||||||
| 8 | Name/ID# | Contact Phone: | |||||
| Address | Alternate Phone: | ||||||
| City/Zip | E-Mail Address | ||||||
Download the 2011 Sign up Form here.
Want to throw darts?
We run 2 seasons, spring and fall, with teams and sponsors all over San Francisco.

Available at Cafe Press!
Phone Us
E-mail UsIf you aren't getting the weekly email updates from the league we don't have your email address!! Send it to us at SFDARESULTS@GMAIL.COM
San Francisco Dart Association
P.O. Box 192085
San Francisco, California
94119-2085
Tel: (415) 963-3550