Download a printable PDF version of the D League Schedule. Click Here
*Updated* *Revised* *Final*
| D LEAGUE SPRING 2012 | ||||||||
| Special Event #2 | January 25, 2012 | Week 9 | April 11, 2012 | |||||
| 501 Singles | Nougat From Orbit | Sparkle Motion brought to you by PBR | ||||||
| Glen Park Station | Eagles Kick Ass | You Could do Worse | ||||||
| 2816 Diamond St. (@ Bosworth) | 415-333-4633 | Abbey's Alchies | The Glory Holes | |||||
| Flight Club | Stay on Point | |||||||
| Week 1 | February 1, 2012 | Special Event #5 | April 18, 2012 | |||||
| Abbey's Alchies | You Could do Worse | Cricket Doubles | ||||||
| Eagles Kick Ass | Stay on Point | Greenberg's | ||||||
| Nougat From Orbit | The Glory Holes | 1600 Delores st. @ 27th St. | 415-695-9216 | |||||
| Flight Club | Sparkle Motion brought to you by PBR | |||||||
| ADO Qualifier | Saturday | February 4, 2012 | Week 10 | April 25, 2012 | ||||
| 501 Singles | Doors Open 11:00Am | Sparkle Motion brought to you by PBR | Abbey's Alchies | |||||
| Winmau Masters | Sign Ups Close 11:45Am | Nougat From Orbit | Eagles Kick Ass | |||||
| 23 Club | $12.00 entry for SFDA Members | Flight Club | You Could do Worse | |||||
| 23 Visitacion Avenue, Brisbane | (415) 467-7717 | Stay on Point | The Glory Holes | |||||
| Week 2 | February 8, 2012 | Week 11 | May 2, 2012 | |||||
| Sparkle Motion brought to you by PBR | Nougat From Orbit | The Glory Holes | Sparkle Motion brought to you by PBR | |||||
| You Could do Worse | Eagles Kick Ass | Abbey's Alchies | Nougat From Orbit | |||||
| The Glory Holes | Abbey's Alchies | Eagles Kick Ass | Flight Club | |||||
| Stay on Point | Flight Club | You Could do Worse | Stay on Point | |||||
| Special Event #3 | February 15, 2012 | Week 12 | May 9, 2012 | |||||
| 501 Doubles | Flight Club | Abbey's Alchies | ||||||
| Eagles Drift In | The Glory Holes | Eagles Kick Ass | ||||||
| 1232 Noriega St. (@19th Ave.) | 415-661-0166 | Stay on Point | Nougat From Orbit | |||||
| Sparkle Motion brought to you by PBR | You Could do Worse | |||||||
| Week 3 | February 22, 2012 | ADO Qualifier | Sunday | May 13, 2012 | ||||
| Abbey's Alchies | Sparkle Motion brought to you by PBR | 501 Singles | Doors Open 10:00Am | |||||
| Eagles Kick Ass | Nougat From Orbit | ADO Masters | Sign Ups Close 10:45Am | |||||
| You Could do Worse | Flight Club | Eagles Drift In | $12.00 entry for SFDA Members | |||||
| The Glory Holes | Stay on Point | 1232 Noriega St., San Francisco | (415) 661-0166 | |||||
| Week 4 | February 29, 2012 | Week 13 | May 16, 2012 | |||||
| Sparkle Motion brought to you by PBR | The Glory Holes | Sparkle Motion brought to you by PBR | Stay on Point | |||||
| Nougat From Orbit | Abbey's Alchies | Abbey's Alchies | Eagles Kick Ass | |||||
| Flight Club | Eagles Kick Ass | Flight Club | Nougat From Orbit | |||||
| Stay on Point | You Could do Worse | The Glory Holes | You Could do Worse | |||||
| Week 5 | March 7, 2012 | Week 14 | May 23, 2012 | |||||
| Abbey's Alchies | Flight Club | Sparkle Motion brought to you by PBR | Eagles Kick Ass | |||||
| Eagles Kick Ass | The Glory Holes | You Could do Worse | Nougat From Orbit | |||||
| Nougat From Orbit | Stay on Point | The Glory Holes | Flight Club | |||||
| You Could do Worse | Sparkle Motion brought to you by PBR | Stay on Point | Abbey's Alchies | |||||
| Week 6 | March 14, 2012 | Playoffs | ||||||
| Stay on Point | Sparkle Motion brought to you by PBR | Semi-Finals | May 30, 2012 | |||||
| Eagles Kick Ass | Abbey's Alchies | Finals | June 6, 2012 | |||||
| Nougat From Orbit | Flight Club | |||||||
| You Could do Worse | The Glory Holes | |||||||
| Special Event #4 | March 21, 2012 | Break | ||||||
| Cricket Singles | No Matches | June 13, 2012 | ||||||
| Costello's 4 Deuces | June 20, 2012 | |||||||
| 2319 Taraval St. @ 33rd Ave. | 415-566-9122 | July 4, 2012 | ||||||
| Week 7 | March 28, 2012 | |||||||
| Eagles Kick Ass | Sparkle Motion brought to you by PBR | Fall 2012 Sign Ups | June 27, 2012 | |||||
| Nougat From Orbit | You Could do Worse | Fall 2012 Seeding Meeting/Awards | July 11, 2012 | |||||
| Flight Club | The Glory Holes | Fall 2012 Captains Meeting | July 18, 2012 | |||||
| Abbey's Alchies | Stay on Point | |||||||
| Week 8 | April 4, 2012 | Contact Info | ||||||
| You Could do Worse | Abbey's Alchies | Lynda Hinds | sfdaresults@gmail.com | |||||
| Stay on Point | Eagles Kick Ass | John Bouvier | president@sfda.org | |||||
| The Glory Holes | Nougat From Orbit | www.sfda.org | ||||||
| Sparkle Motion brought to you by PBR | Flight Club | www.sfopen.org | ||||||
| HOME TEAM LISTED FIRST | ||||||||
San Francisco Dart Association
P.O. Box 192085
San Francisco, California
94119-2085
Tel: (415) 963-3550