Download a printable PDF version of the C League Rankings. Click Here
| Player ID | Last Name | First Name | Career Hilite Points | Hilites this season | Current Rating | Career Games | Maxrate | Season Ratings Change | Team |
| 387 | Brian | Marabello (C) | 23 | 4 | 1840 | 79 | 1840 | 72 | Zabka |
| 345 | Aaron | Pollock | 20 | 2 | 1757 | 89 | 1805 | 2 | PSP |
| 403 | Phil | O'Neill | 15 | 1 | 1712 | 2 | 1712 | 46 | Zabka |
| 434 | Patrick | Ramos | 8 | 2 | 1701 | 48 | 1701 | 56 | Heat Seekah |
| 420 | Ed | Ma | 10 | 5 | 1687 | 61 | 1712 | 15 | Finnegan's Fog |
| 837 | Joe | Chickos | 46 | 2 | 1672 | 358 | 1691 | 47 | My Team |
| 186 | Derek | Phelan | 18 | 0 | 1663 | 106 | 1733 | -41 | Laughing Bastards |
| 847 | Frank | Beneduci | 28 | 2 | 1648 | 176 | 1717 | -16 | Finnegan's Fog |
| 404 | Ernest | Franco | 11 | 1 | 1648 | 68 | 1737 | -10 | Heat Seekah |
| 497 | Gwen | Feher | 3 | 1 | 1641 | 15 | 1709 | 18 | My Team |
| 70 | Astrea | Mission (C) | 22 | 4 | 1639 | 128 | 1675 | 49 | F-Troop |
| 487 | John | Bouvier (C) | 320 | 10 | 1624 | 951 | 1703 | -31 | Laughing Bastards |
| 1064 | Josia | Gailiett | 12 | 0 | 1614 | 143 | 1677 | 0 | My Team |
| 418 | Tom | Scharpf | 6 | 2 | 1613 | 29 | 1613 | 51 | Zabka |
| 362 | Casey | Mizokami | 6 | 2 | 1611 | 18 | 1647 | 15 | Laughing Bastards |
| 372 | Dylan | Miller-Evans | 14 | 0 | 1573 | 73 | 1712 | -46 | My Team |
| 478 | Jim | Bobowski | 3 | 1 | 1573 | 15 | 1584 | 60 | Zabka |
| 61 | Jay-R | Morales | 20 | 1 | 1569 | 106 | 1720 | -81 | Heat Seekah |
| 453 | Joel | Deleon | 4 | 1 | 1566 | 19 | 1717 | -75 | Heat Seekah |
| 532 | Eleazar | Bautista | 4 | 0 | 1540 | 6 | 1540 | 48 | Heat Seekah |
| 465 | Gui | Gassuan | 137 | 2 | 1534 | 567 | 1910 | 41 | Finnegan's Fog |
| 456 | Kevin | Campbell | 1 | 0 | 1532 | 41 | 1590 | -46 | Laughing Bastards |
| 204 | Vince | Camarillo | 0 | 0 | 1530 | 2 | 1530 | 30 | Heat Seekah |
| 623 | Vladimir | Markoff (C) | 90 | 1 | 1522 | 665 | 1703 | -93 | My Team |
| 664 | Irwin | Ganschow | 3 | 0 | 1517 | 32 | 1529 | 65 | F-Troop |
| 99 | Jason | Northcote | 38 | 5 | 1513 | 127 | 1550 | 33 | F-Troop |
| 769 | Chris | Brown | 1 | 1 | 1513 | 4 | 1521 | 13 | My Team |
| 604 | Mike | Brenner | 0 | 0 | 1509 | 9 | 1530 | -5 | Zabka |
| 246 | Sean | Senjenin | 0 | 0 | 1507 | 2 | 1507 | 7 | My Team |
| 400 | Dave | Wolfe | 13 | 6 | 1507 | 46 | 1507 | 164 | Zabka |
| 1091 | Daniel | Mason | 29 | 1 | 1506 | 113 | 1554 | 13 | Laughing Bastards |
| 607 | Andrew | Dickey | 3 | 0 | 1505 | 9 | 1516 | 5 | F-Troop |
| 397 | Mako | Robinson (C) | 127 | 1 | 1502 | 862 | 1817 | 8 | Finnegan's Fog |
| 294 | Andy | Dickay | 1 | 1 | 1501 | 0 | 1501 | 1 | F-Troop |
| 848 | Phil | Delapena | 0 | 0 | 1501 | 2 | 1514 | 1 | Heat Seekah |
| 778 | Gary | Bozin | 0 | 0 | 1500 | 0 | 1500 | 0 | Finnegan's Fog |
| 741 | Kevin | Caulkins | 0 | 0 | 1500 | 0 | 1500 | 0 | PSP |
| 633 | Jason | Stutt | 1 | 1 | 1498 | 7 | 1529 | 1 | Zabka |
| 739 | Larissa | Latorre | 0 | 0 | 1484 | 1 | 1500 | -16 | Heat Seekah |
| 702 | Ben | Fish | 0 | 0 | 1483 | 6 | 1520 | -17 | Finnegan's Fog |
| 679 | Catie | Brier | 0 | 0 | 1483 | 5 | 1516 | 0 | My Team |
| 640 | Josh | Roa | 10 | 6 | 1480 | 31 | 1486 | 151 | F-Troop |
| 481 | Mark | Hobbs | 4 | 0 | 1472 | 42 | 1707 | -80 | Finnegan's Fog |
| 736 | Christian | Piguero | 4 | 3 | 1469 | 3 | 1504 | -31 | Heat Seekah |
| 391 | Nate | Gallagher | 0 | 0 | 1449 | 8 | 1500 | -51 | My Team |
| 511 | Alex | Barnoth | 67 | 0 | 1443 | 277 | 1592 | -14 | My Team |
| 495 | Mitch | Yoffe | 4 | 0 | 1442 | 25 | 1510 | -1 | Laughing Bastards |
| 493 | Sean | Senjanin | 1 | 0 | 1422 | 15 | 1507 | -13 | My Team |
| 368 | Adam | Sullivan | 7 | 2 | 1414 | 69 | 1436 | 106 | F-Troop |
| 427 | Sam | Devine | 4 | 0 | 1410 | 33 | 1500 | 17 | My Team |
| 1085 | Videl | Torres | 9 | 1 | 1408 | 77 | 1529 | -18 | PSP |
| 546 | Kevin | O'Shea | 0 | 0 | 1397 | 21 | 1500 | -33 | My Team |
| 675 | Sean | Kennedy | 0 | 0 | 1391 | 18 | 1527 | -107 | PSP |
| 424 | Scott | Chesworth | 2 | 0 | 1386 | 18 | 1500 | -29 | Zabka |
| 349 | Alex | Sanchez | 0 | 0 | 1384 | 12 | 1500 | -116 | PSP |
| 503 | Raul | Francisco | 43 | 0 | 1373 | 392 | 1783 | -54 | Finnegan's Fog |
| 423 | Peter | Judd | 1 | 0 | 1347 | 26 | 1500 | -33 | Zabka |
San Francisco Dart Association
P.O. Box 192085
San Francisco, California
94119-2085
Tel: (415) 963-3550