| ID# | First Name | Last Name | Highlights Career | Current Rating | Career Games | Max Rate | Team |
|---|---|---|---|---|---|---|---|
| 387 | Brian | Marabello | 16 | 1768 | 60 | 1768 | Zabka |
| 655 | Dale | Gillespie | 135 | 1766 | 380 | 2025 | PSP |
| 345 | Aaron | Pollock | 14 | 1755 | 75 | 1776 | PSP |
| 186 | Derek | Phelan | 18 | 1704 | 91 | 1733 | Laughing Bastards |
| 1030 | Saji | Jacobs | 12 | 1683 | 57 | 1699 | Kells Team |
| 420 | Ed | Ma | 5 | 1672 | 45 | 1712 | The Fog |
| 403 | Phil | O'Neill | 13 | 1666 | 39 | 1666 | Zabka |
| 847 | Frank | Beneduci | 26 | 1664 | 172 | 1717 | The Fog |
| 1041 | Ian | Neuman | 13 | 1661 | 68 | 1700 | Kells Team |
| 404 | Ernest | Franco | 8 | 1658 | 54 | 1737 | Heat Seekah |
| 487 | John | Bouvier | 304 | 1655 | 928 | 1703 | Laughing Bastards |
| 61 | Jay-R | Morales | 18 | 1650 | 91 | 1720 | Heat Seekah |
| 434 | Patrick | Ramos | 4 | 1645 | 36 | 1700 | Heat Seekah |
| 453 | Joel | Deleon | 3 | 1641 | 12 | 1717 | Heat Seekah |
| 372 | Dylan | Miller-Evans | 14 | 1619 | 66 | 1712 | My Team |
| 623 | Vladimir | Markoff | 89 | 1615 | 657 | 1703 | My Team |
| 1064 | Josia | Gailiett | 12 | 1614 | 143 | 1677 | My Team |
| 1043 | John | Cannon | 2 | 1607 | 27 | 1719 | Kells Team |
| 456 | Kevin | Campbell | 1 | 1578 | 32 | 1590 | Laughing Bastards |
| 701 | Honza | Kolek | 2 | 1576 | 5 | 1576 | Kells Team |
| 68 | JP | Madamba | 4 | 1573 | 66 | 1707 | Heat Seekah |
| 418 | Tom | Scharpf | 4 | 1562 | 23 | 1582 | Zabka |
| 481 | Mark | Hobbs | 4 | 1552 | 31 | 1707 | The Fog |
| 24 | Ethan | Merritt | 3 | 1524 | 93 | 1553 | Kells Team |
| 611 | Darcy | Nelson | 0 | 1517 | 7 | 1521 | Kells Team |
| 573 | Val | Evangelista | 0 | 1516 | 1 | 1516 | Heat Seekah |
| 533 | John | Gray | 2 | 1515 | 19 | 1573 | Kells Team |
| 604 | Mike | Brenner | 0 | 1514 | 3 | 1514 | Zabka |
| 478 | Jim | Bobowski | 1 | 1513 | 10 | 1531 | Zabka |
| 697 | Jason | Lee | 0 | 1510 | 5 | 1541 | The Fog |
| 529 | Mark | Murillo | 0 | 1508 | 2 | 1521 | Heat Seekah |
| 675 | Sean | Kennedy | 0 | 1498 | 6 | 1527 | PSP |
| 633 | Jason | Stutt | 0 | 1497 | 7 | 1529 | Zabka |
| 397 | Mako | Robinson | 126 | 1494 | 849 | 1817 | The Fog |
| 1091 | Daniel | Mason | 26 | 1493 | 99 | 1537 | Laughing Bastards |
| 465 | Gui | Gassuan | 134 | 1493 | 553 | 1910 | The Fog |
| 532 | Eleazar | Bautista | 4 | 1492 | 3 | 1501 | Heat Seekah |
| 542 | Nina | Bari | 0 | 1484 | 1 | 1500 | Kells Team |
| 679 | Catie | Brier | 0 | 1483 | 5 | 1516 | My Team |
| 495 | Mitch | Yoffe | 4 | 1443 | 20 | 1510 | Laughing Bastards |
| 493 | Sean | Senjanin | 1 | 1435 | 14 | 1507 | My Team |
| 546 | Kevin | O'Shea | 0 | 1430 | 16 | 1500 | My Team |
| 1085 | Videl | Torres | 8 | 1426 | 65 | 1529 | PSP |
| 424 | Scott | Chesworth | 2 | 1415 | 13 | 1500 | Zabka |
| 427 | Sam | Devine | 4 | 1393 | 29 | 1500 | My Team |
| 423 | Peter | Judd | 1 | 1380 | 23 | 1500 | Zabka |
| 400 | Dave | Wolfe | 4 | 1343 | 32 | 1505 | Zabka |
| 1075 | Dan | Mihoerck | 7 | 1251 | 110 | 1516 | PSP |
| 1074 | Joy | Tallant | 7 | 1237 | 70 | 1500 | PSP |
San Francisco Dart Association
P.O. Box 192085
San Francisco, California
94119-2085
Tel: (415) 963-3550