| ID# | First Name | Last Name | Highlights Career | Current Rating | Career Games | Max Rate | Team |
|---|---|---|---|---|---|---|---|
| 266 | John | Rees | 76 | 2047 | 77 | 2047 | Ronin's |
| 283 | Joe | Sirikittikul | 455 | 2008 | 794 | 2136 | BudGrinders |
| 1039 | Walt | Carlson | 99 | 1962 | 177 | 2021 | Costello's 6 Deuces |
| 1016 | Niall | Sheeran | 72 | 1906 | 96 | 1906 | The Connies |
| 36 | Annie | Murphy | 28 | 1884 | 91 | 1968 | The Connies |
| 62 | Richard | O'Neill | 44 | 1877 | 188 | 1877 | The Peaks |
| 265 | Jose | Ordoveza | 22 | 1853 | 39 | 1853 | Ronin's |
| 866 | Dan | Ogawa | 193 | 1848 | 351 | 2111 | The Connies |
| 522 | Rick | Lopez | 11 | 1840 | 24 | 1857 | Greenberg's Gypsies |
| 783 | Arturo | Porres | 34 | 1829 | 120 | 1829 | Greenberg's Gypsies |
| 788 | Tom | Robinson | 76 | 1811 | 217 | 1835 | Pangean Goon Squad |
| 630 | Champ | White | 78 | 1789 | 385 | 1898 | Costello's 6 Deuces |
| 564 | Mike | Hall | 51 | 1778 | 245 | 1909 | Costello's 6 Deuces |
| 329 | Mykey | Barbitta | 90 | 1743 | 410 | 1753 | BudGrinders |
| 559 | Mike | Barry | 52 | 1736 | 323 | 1782 | The Connies |
| 1014 | Lorraine | McCarty | 68 | 1735 | 177 | 1799 | The Connies |
| 508 | Tory | Macdonald | 4 | 1724 | 21 | 1770 | The Peaks |
| 268 | Ray | Schreiber | 132 | 1713 | 736 | 1822 | Costello's 6 Deuces |
| 869 | Greg | Hursey | 166 | 1706 | 700 | 1853 | Costello's 6 Deuces |
| 517 | Jason | Brown | 0 | 1704 | 6 | 1731 | The Peaks |
| 172 | Jim | Kyne | 45 | 1704 | 220 | 1888 | BudGrinders |
| 377 | Rudy | Russell Jr. | 50 | 1696 | 354 | 1925 | BudGrinders |
| 719 | Darren | Koepp | 66 | 1696 | 265 | 1733 | Pangean Goon Squad |
| 213 | Wayne | Carter | 26 | 1693 | 81 | 1768 | Greenberg's Gypsies |
| 691 | Levi | Tool | 0 | 1690 | 7 | 1700 | BudGrinders |
| 603 | Bill | Hollars | 4 | 1684 | 23 | 1752 | Greenberg's Gypsies |
| 520 | Tony | Zanardia | 4 | 1680 | 9 | 1723 | The Peaks |
| 504 | Julio | Segura | 0 | 1678 | 3 | 1700 | The Peaks |
| 512 | Paul | Carrington | 88 | 1666 | 309 | 1874 | The Connies |
| 1067 | JJ | Capwell | 24 | 1646 | 89 | 1749 | BudGrinders |
| 316 | Robert | Hurkman | 97 | 1634 | 223 | 1958 | Ronin's |
| 1068 | David | Priest | 3 | 1630 | 29 | 1700 | The Connies |
| 837 | Joe | Chickos | 44 | 1625 | 350 | 1691 | Ronin's |
| 497 | Gwen | Feher | 2 | 1623 | 9 | 1709 | Ronin's |
| 498 | Dan | Petersen | 16 | 1611 | 129 | 1695 | Pangean Goon Squad |
| 801 | Tom | Schwab | 106 | 1570 | 407 | 2011 | The Peaks |
| 59 | Sean | O'Neill | 26 | 1551 | 141 | 1611 | The Peaks |
| 11 | Rob | Batterton | 89 | 1549 | 176 | 1692 | Greenberg's Gypsies |
| 78 | Alex | Garay | 1 | 1518 | 11 | 1563 | The Peaks |
| 1076 | Tony | DeRenzo | 2 | 1496 | 59 | 1701 | BudGrinders |
| 1024 | Lon | Banks | 4 | 1495 | 108 | 1530 | Ronin's |
| 796 | Gabe | Del Carlo | 22 | 1451 | 136 | 1601 | Greenberg's Gypsies |
| 385 | Marina | Furlan | 87 | 1439 | 239 | 1700 | Costello's 6 Deuces |
| 146 | Brenden | O'Hara | 12 | 1437 | 97 | 1594 | Pangean Goon Squad |
| 986 | Matt | Range | 13 | 1431 | 89 | 1528 | Pangean Goon Squad |
| 534 | Oscar | Islas | 34 | 1425 | 436 | 1751 | Greenberg's Gypsies |
| 7 | Samantha | Leighton | 10 | 1415 | 98 | 1603 | Greenberg's Gypsies |
| 426 | Bridget | O'Donoghue | 57 | 1395 | 534 | 1702 | The Connies |
| 66 | Doug | Butler | 1 | 1358 | 42 | 1519 | Pangean Goon Squad |
| 859 | Karen | Masonheimer | 27 | 1275 | 268 | 1527 | BudGrinders |
| 528 | Patrick | O'Donoghue | 14 | 1259 | 134 | 1360 | The Connies |
San Francisco Dart Association
P.O. Box 192085
San Francisco, California
94119-2085
Tel: (415) 963-3550