| ID# | First Name | Last Name | Highlights Career | Current Rating | Career Games | Max Rate | Team |
|---|---|---|---|---|---|---|---|
| 280 | Michael | Hathaidharm | 802 | 3013 | 186 | 3048 | Robinhood |
| 982 | Jhun | Catanyag | 538 | 2774 | 188 | 2774 | Pinoy Chamba @ 23 |
| 54 | Alex | Plachutin | 1796 | 2552 | 1033 | 2868 | Eagle's Chicken Shack |
| 254 | Pakorn | Tansuwandee | 958 | 2550 | 571 | 2590 | Robinhood |
| 728 | Joe | Custer | 326 | 2546 | 91 | 2546 | Pinoy Chamba @ 23 |
| 843 | Jesse | Sechak | 754 | 2540 | 449 | 2806 | 510 Heat |
| 770 | Tim | Cherven | 226 | 2425 | 67 | 2434 | Robinhood |
| 155 | Mike | Lyons | 745 | 2418 | 604 | 2530 | Abbey's Wrecking Crew |
| 304 | Sammy | Cruz | 207 | 2406 | 69 | 2413 | Pinoy Chamba @ 23 |
| 480 | Rex | Jimenez | 125 | 2373 | 59 | 2373 | Pinoy Chamba @ 23 |
| 90 | Paul | Soncuya | 599 | 2360 | 379 | 2657 | Eagle's Chicken Shack |
| 390 | Rick | Bellotti | 1103 | 2348 | 887 | 2468 | Eagle's |
| 31 | Davis | Armesto | 240 | 2345 | 162 | 2345 | Pinoy Chamba @ 23 |
| 18 | Mike | Schoshinski | 519 | 2312 | 554 | 2408 | Eagle's Chicken Shack |
| 1078 | Craig | Cudney | 104 | 2286 | 56 | 2298 | 510 Heat |
| 972 | Ray | Flores | 199 | 2268 | 164 | 2279 | Pinoy Chamba @ 23 |
| 455 | Kris | Kuest | 82 | 2250 | 45 | 2252 | Eagle's |
| 361 | Luke | Blair | 54 | 2238 | 86 | 2267 | Lady & The Tramps |
| 666 | Bill | Stickel | 387 | 2128 | 428 | 2235 | Eagle's |
| 357 | Bruce | Anderson | 775 | 2128 | 952 | 2311 | Abbey's Wrecking Crew |
| 253 | Peter | Picard | 102 | 2127 | 88 | 2133 | 510 Heat |
| 978 | Norman | Ariola | 158 | 2117 | 100 | 2174 | Pinoy Chamba @ 23 |
| 459 | Carlo | Alegado | 47 | 2106 | 46 | 2106 | Pinoy Chamba @ 23 |
| 432 | Aaron | Murphy | 48 | 2093 | 49 | 2122 | Eagle's |
| 974 | Gretel | Flores | 163 | 2082 | 146 | 2127 | Pinoy Chamba @ 23 |
| 199 | Robert | Adams | 346 | 2078 | 518 | 2092 | Abbey's Wrecking Crew |
| 180 | Lynda | Hinds | 171 | 2076 | 256 | 2137 | Lady & The Tramps |
| 903 | Niels | Juhr | 107 | 2075 | 208 | 2075 | Lady & The Tramps |
| 890 | Roy | Alexander | 268 | 2069 | 295 | 2267 | 510 Heat |
| 57 | Al | Susor | 364 | 2049 | 805 | 2115 | Eagle's Chicken Shack |
| 775 | Cyrille | Buisson | 100 | 1962 | 193 | 1962 | Eagle's Chicken Shack |
| 486 | Tom | Carroll | 202 | 1960 | 333 | 2113 | Robinhood |
| 501 | Jeff | Sweet | 10 | 1946 | 22 | 1960 | Lady & The Tramps |
| 667 | Kevin | Coker | 1 | 1929 | 4 | 1929 | Eagle's |
| 379 | Anthony | Poplawski | 152 | 1928 | 195 | 2014 | Eagle's Chicken Shack |
| 1081 | Greg | Lynn | 27 | 1920 | 102 | 1968 | 510 Heat |
| 678 | Mike | Lee | 39 | 1902 | 157 | 1902 | 510 Heat |
| 767 | Olga | Cade | 59 | 1899 | 165 | 1989 | 510 Heat |
| 37 | Scott | Carlson | 139 | 1886 | 192 | 1974 | Lady & The Tramps |
| 674 | Chancey | Gregory | 0 | 1873 | 8 | 1900 | Robinhood |
| 857 | Joanne | Plachutin | 122 | 1717 | 414 | 1915 | Eagle's Chicken Shack |
| 1015 | Raffaele | Gaglione | 24 | 1711 | 61 | 1743 | Abbey's Wrecking Crew |
| 76 | Ed | Camp | 6 | 1636 | 68 | 1900 | Abbey's Wrecking Crew |
| 922 | Bryan | Conjulusa | 9 | 1413 | 192 | 1522 | Eagle's Chicken Shack |
San Francisco Dart Association
P.O. Box 192085
San Francisco, California
94119-2085
Tel: (415) 963-3550